- Pricer
- Telephony
- Cell Phones
- Išmanusis telefonas SAMSUNG Galaxy Note 8 N950F 64GB Maple Gold
Išmanusis telefonas SAMSUNG Galaxy Note 8 N950F 64GB Maple Gold
Buy at € 379.99
Seller
Product description
| Display | |
|---|---|
| Display diagonal: | 16 cm (6.3") |
| Display resolution: | 2960 x 1440 pixels |
| Touchscreen: | Y |
| Orientation sensor: | Y |
| Screen shape: | Curved edge screen |
| Touch technology: | Multi-touch |
| Second display: | Y |
| Display type: | SAMOLED |
| Touchscreen type: | Capacitive |
| Pixel density: | 521 ppi |
| Processor | |
| Processor cores: | 4 |
| 64-bit computing: | Y |
| Processor frequency: | 2.3 GHz |
| Processor family: | Samsung Exynos |
| Processor model: | 8895 |
| Coprocessor: | Y |
| Processor lithography: | 10 nm |
| Coprocessor frequency: | 1.7 GHz |
| Coprocessor cores: | 4 |
| Storage | |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 64 GB |
| USB mass storage: | Y |
| Maximum memory card size: | 256 GB |
| RAM capacity: | 6 GB |
| RAM type: | LPDDR4 |
| Camera | |
| Auto focus: | Y |
| Front camera resolution (numeric): | 8 MP |
| Rear camera type: | Dual camera |
| Video recording: | Y |
| Rear camera flash: | Y |
| Rear camera resolution (numeric): | 12 MP |
| Front camera type: | Single camera |
| Zoom capability: | Y |
| Rear camera aperture number: | 1.7 |
| Second rear camera resolution (numeric): | 12 MP |
| Digital zoom: | 10x |
| Geotagging: | Y |
| Optical zoom: | 2x |
| Image stabilizer: | Y |
| Flash type: | LED |
| Video recording modes: | 720p,1080p,2160p |
| Face detection: | Y |
| Front camera aperture number: | 1.7 |
| Self-timer: | Y |
| Maximum frame rate: | 240 fps |
| Multi-shot: | Y |
| Smile detection: | Y |
| Networking | |
| 3G: | Y |
| 4G: | Y |
| Wi-Fi: | Y |
| SIM card capability: | Dual SIM |
| 2G standards: | EDGE,GPRS,GSM |
| Bluetooth: | Y |
| 4G standard: | LTE |
| SIM card hot swapping: | Y |
| SIM card type: | NanoSIM |
| Wi-Fi standards: | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Tethering (modem-mode): | Y |
| Near Field Communication (NFC): | Y |
| Bluetooth version: | 5.0 |
| Wi-Fi Direct: | Y |
| 3G standards: | HSDPA,HSPA+,HSUPA,UMTS |
| Ports & interfaces | |
| USB port: | Y |
| ANT+ enabled: | Y |
| USB connector type: | USB Type-C |
| Messaging | |
| Short Message Service (SMS): | Y |
| MMS (Multimedia Messaging Service): | Y |
| E-mail: | Y |
| Chat: | Y |
| Instant messaging (IM): | Y |
| Design | |
| Form factor: | Bar |
| International Protection (IP) code: | IP68 |
| Fingerprint reader: | Y |
| Colour of product: | Black,Gold |
| Protection features: | Putekļu izturīgs, Izturīgs pret apšļākšanu, Ūdensizturīgs |
| Colour name: | Maple Gold |
| Ergonomics | |
| Proximity sensor: | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| Gyroscope: | Y |
| Magnetic sensor: | Y |
| Performance | |
| Support for contact groups: | Y |
| Themes: | Wallpapers |
| Flight mode: | Y |
| Microphone mute: | Y |
| Video call: | Y |
| Quick charge: | Y |
| Personal info management (PIM): | Alarm clock,Blacklist,Calculator,Calendar,Countdown timer,Notes,Stopwatch,To-do list |
| Personalization: | Icons,Menu,Ringtones,Themes,Widgets |
| USB On-The-Go support: | Y |
| Navigation | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| GPS (satellite): | Y |
| GLONASS: | Y |
| Electronic compass: | Y |
| BeiDou: | Y |
| Barometer: | Y |
| Multimedia | |
| FM radio: | Y |
| Audio formats supported: | 3GA,AAC,AMR,APE,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
| Video formats supported: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| Speakers: | Stereo |
| Equalizer: | Y |
| Supported video modes: | 720p,1080p,2160p |
| Call management | |
| Call waiting: | Y |
| Call divert: | Y |
| Call hold: | Y |
| Caller ID: | Y |
| Speakerphone: | Y |
| Conference call: | Y |
| Vibrating alert: | Y |
| Call timer: | Y |
| Speed dialing: | Y |
| Call blocking: | Y |
| Auto-redialing: | Y |
| Software | |
| Platform: | Android |
| Operating system installed: | Android 7.1.1 |
| Battery | |
| Browsing time (Wi-Fi): | 14 h |
| Browsing time (3G): | 12 h |
| Wireless charging: | Y |
| Talk time (3G): | 22 h |
| Browsing time (4G): | 13 h |
| Battery capacity: | 3300 mAh |
| Continuous audio playback time: | 47 h |
| Continuous audio playback time (display off): | 74 h |
| Continuous video playback time: | 16 h |
| Weight & dimensions | |
| Width: | 74.8 mm |
| Depth: | 8.6 mm |
| Height: | 162.5 mm |
| Weight: | 194 g |
| Certificates | |
| Certification: | CE |
| Packaging content | |
| AC adapter included: | Y |
| Headset included: | Y |
| Manual: | Y |
| Cables included: | USB Type-C |
| Other features | |
| Google applications: | Gmail,Google Calendar,Google Play |
